+7 (980) 429-05-75 (регионы)
115230, город Москва, Каширское ш, д. 3 к. 2 стр. 12. (Территория Сириус Парк)
Пн-Пт с 9:00 до 18:00. Сб-Вс - выходные дни
Коммутатор S5735-L48T4X-A1
Huawei S5735-L48T4X-A1 switch in a tabular format:
| Characteristic | Value |
|---|---|
| Basic Characteristics | |
| Form Factor | Rack-mounted |
| Switch Level | Managed Layer 3 |
| Interfaces | RJ-45, SFP+ |
| Ethernet Standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Total Number of Ports | 54 pcs |
| Number of LAN Ports | 48 pcs |
| LAN Port Types | 10BASE-T Mbps, 100BASE-T Mbps, 1000BASE-T Mbps |
| Number of Combo Ports | 4 pcs |
| Number of Optical Ports | 4 pcs (SFP+) |
| PoE Support | No |
| Console Port | Yes |
| Number of USB Ports | 1 pcs |
| Performance | |
| Switching Fabric | 176 Gbps |
| Max Packet Forwarding Rate | 130.9 Mpps |
| MAC Address Table | 16 K |
| VLAN Table | 4094 |
| Hardware | |
| Number of Processor Cores | 2 |
| Processor Frequency | 1000 MHz |
| RAM Size | 512 MB |
| Software | |
| IPv4/v6 Addresses | Yes |
| IPv4 Routing | Yes |
| IPv6 Routing | Yes |
| 802.3x Flow Control | Yes |
| Port Mirroring | Yes |
| Auto MDI/MDIX | Yes |
| 802.1AX Link Aggregation | Yes |
| Loopback Detection (LBD) | Yes |
| IGMP Snooping | Yes |
| MLD Snooping | Yes |
| 802.1D STP | Yes |
| 802.1w RSTP | Yes |
| 802.1s MSTP | Yes |
| 802.1Q | Yes |
| Voice VLAN | Yes |
| ERPS | Yes |
| 802.1p | Yes |
| RIP | Yes |
| OSPF | Yes |
| Management and Monitoring | |
| Web Interface | Yes |
| Telnet Server | Yes |
| DHCP Client | Yes |
| DHCP Server | Yes |
| SNMP | Yes |
| Security | |
| IP Packet Inspection | Yes |
| ARP Packet Inspection | Yes |
| DHCP Snooping | Yes |
| BPDU Attack Protection | Yes |
| Power Characteristics | |
| Power Source | Electric Network |
| Frequency | 50 Hz |
| Power Consumption | 48 W |
| Additional Features | |
| Cooling System | Active |
| Noise Level | 63.78 dB |
| Material | Metal, Plastic |
| Certification | CE-EMC |
| Package Contents | |
| Switch | |
| Color | Gray, Black |
| Compatible Equipment | |
| Power Supplies | PAC1000S56-CB, PAC1000S56-DB |
| Fans | FAN-023A-B |
| Operating Characteristics | |
| Operating Temperature | -5 to 50 °C |
| Storage Temperature | -40 to 71 °C |
| Operating Humidity | 5 to 95 % |
| Storage Humidity | 5 to 95 % |
| Dimensions and Weight | |
| Dimensions | 442 x 43.6 x 220 mm |
| Net Weight | 3.79 kg |