+7 (980) 429-05-75 (регионы)
115230, город Москва, Каширское ш, д. 3 к. 2 стр. 12. (Территория Сириус Парк)
Пн-Пт с 9:00 до 18:00. Сб-Вс - выходные дни
request Dell PowerEdge R740xd
In the proposal specify part numbers of the proposed components.
Dell PowerEdge R740xd:
| Characteristic | Value |
|---|---|
| Server Type | Rack |
| Chassis Type | Rack |
| Number of Processors | >= 2 |
| Number of Installed Processors | >= 2 |
| Hardware Virtualization Support | Yes |
| Base Frequency of Each Installed Processor | >= 2.7 GHz |
| Number of Cores per Installed Processor | >= 18 |
| Number of Threads per Installed Processor | >= 36 |
| L3 Cache Volume per Installed Processor | >= 24.7 MB |
| Processor Instruction Set Architecture | x86-64 |
| Occupied Rack Units | >= 2 |
| Number of Memory Module Slots | >= 16 |
| Volume of Each Installed Memory Module | >= 32 GB |
| Maximum Supported Total Memory Volume | >= 2048 GB |
| Total Installed Memory Volume | >= 256 GB |
| Error Detection and Correction Support in Memory | Yes |
| Transfer Speed of Each Installed Memory Module, MT/s | >= 3200 |
| Number of PCIe x16 Expansion Slots | >= 4 |
| Number of PCIe x8 Expansion Slots | >= 2 |
| Supported Storage Interfaces | SATA, SAS |
| Number of Front Panel Storage Slots | >= 12 |
| Installed Hardware Disk Controller | Yes |
| Interface for Connecting Storage to Disk Controller | SAS, SATA |
| Supported RAID Types by Disk Controller | 0, 1, 5, 6, 10, 50, 60 |
| Volume of Cache Memory for Disk Controller | >= 1 GB |
| Cache Memory Protection in Case of Power Loss | Yes |
| Software RAID Support | Yes |
| RAID Levels Supported by Software RAID Controller | 0, 1, 10 |
| Interface of Installed Storage Devices | SAS |
| Types of Installed Storage Devices | HDD, SSD |
| Resource for Write Operations on SSDs (DWPD) | >= 1 |
| Volume of Each Installed SSD | >= 960 GB |
| Number of Installed SSDs | At least 2 |
| Volume of Each Installed HDD | >= 14 TB |
| Number of Installed HDDs | At least 10 |
| Number of Power Supply Blocks | >= 2 (N+1 Redundancy) |
| Power Supply Redundancy Level | N+1 |
| Cooling Blocks Redundancy Level | N+1 |
| Presence of Rails for Telecom Cabinet Installation | Yes |
| Presence of Cable Management Device | Yes |
| Number of Network Ports (Type 1) | >= 4 |
| Number of Network Ports (Type 2) | >= 2 |
| Ethernet Port Speed (Type 1) | >= 1 Gbps |
| Ethernet Port Speed (Type 2) | >= 25 Gbps |
| Transmission Medium for Network Port (Type 1) | Copper Twisted Pair |
| Transmission Medium for Network Port (Type |